Logix blossom county specifications is very good and best amenities
Basic Facilities: Visit For Us : http://www.logixblossomcounty.org
24 hours water and electricity supply.
High security at every gate.
RCC framework making the project earthquake resistant.
Rain water harvesting.
Sewage water treatment plant.
World-class medical centers
Educational institutes like schools, colleges etc.
Community centers and social hubs.
Basic Facilities: Visit For Us : http://www.logixblossomcounty.org
24 hours water and electricity supply.
High security at every gate.
RCC framework making the project earthquake resistant.
Rain water harvesting.
Sewage water treatment plant.
World-class medical centers
Educational institutes like schools, colleges etc.
Community centers and social hubs.
Logix Blossom County Payment Plan
Plan-A (50-50 Payment Plan) A Balance on Possession Plan
| Particulars | Installment |
| Booking Amount | As applicable |
| Within 30 Days from Booking | (50% of BSP less booking amount) +All additional charges. |
| At the time of offer of possession | Remaining 50% of BSP. |
Plan-B (Down Payment Plan)
Discount : @ 8% on BSP
| S. No. | Particulars | Particulars |
| 1. | Booking Amount | 10% of BSP |
| 2. | Within 30 Days from Booking | 85% of BSP + EDC + IDC + Car Parking + Electric Sub Station Charges + PLC |
| 3. | At the Time of offer of Possession | 5% + Club Membership + IFMS + Lease Rent |
Plan-C (Flexi Payment Plan)
Discount: @ 4 % on BSP
| S. No. | Particulars | Particulars |
| 1. | On Application of Booking | As applicable |
| 2. | 60 Days from Booking | 45% less Booking Amount |
| 3. | On Completion of foundation | 10%+Car Parking space |
| 4. | On Completion of basement Slab | 10%+ EDC |
| 5. | On Completion of 5th Floor Slab | 10%+IDC |
| 6. | On Completion of 8th Floor Slab | 10% + PLC as applicable |
| 7. | On Completion of 13th Floor slab | 10% + Electric Sub Station Charges |
| 8. | At the time of offer of possession | 5% +Club Membership+ IFMS+ Lease rent |
Plan-D (Construction Linked Plan)
| S. No. | Particulars | Particulars |
| 1. | On Application of Booking | As applicable |
| 2. | 45 Days or on Agreement | 20% less Booking Amount |
| 3. | 45 Days from Agreement or PCC | 10% |
| 4. | On Completion of 1st Floor | 10% |
| 5. | On Completion of 4th Floor slab | 8%+car parking space charges |
| 6. | On Completion of 7th Floor | 8% + EDC |
| 7. | On Completion of 10th Floor | 8% + IDC |
| 8. | On Completion of 13th Floor | 8% + PLC as applicable |
| 9. | On Completion of Top Floor | 8% + Electric Sub Station Charges |
| 10. | Plaster + Brick Work | 8% |
| 11. | Plumbing + Finishing | 7% |
| 12. | Possession | 5%+Club Membership+IFMS+Lease rent |
Booking Amount
| Ground Floor | 10% of BSP+Service Tax | |
| 2 BHK | Rs. 3,50,000/ - + Service Tax | |
| 3 BHK | Rs. 4,50,000/ - + S.Tax | |
| 4 BHK | Rs. 8,00,000/ - + S.Tax | |
| Penthouse | 10% of BSP+Service Tax | |



No comments:
Post a Comment
Thanks